Panchayat Members
| Sr.No. | Name of the Elected Members | Designation | Ward No | Mobile Numbers | Profiles |
|---|---|---|---|---|---|
| 01 | NISHA SURAJ CHARI | Sarpanch | I | 9049776427 | ![]() |
| 02 | CHANDRAKANT BABAI SUDIR | DY.Sarpanch | III | 9518791990 | ![]() |
| 03 | RATNA NILESH PRABHU DESSAI | Member | II | 8459787324 | ![]() |
| 04 | SACHIN RAMKRISHNA NAIK | Member | IV | 9623787887 | ![]() |
| 05 | ASHUTOSH HARI BANDEKAR | Member | V | 9423312794 | ![]() |
| 06 | PRATIZA SACHIN BANDEKAR | Member | VI | 8605832833 | |
| 07 | RAJESH CHANDRAKANT NAIK | Member | VII | 8208709369 | |
| 08 | AJITA XANTARAMA LOLIENCAR | Member | VIII | 9921321926 | ![]() |
| 09 | SUPRIYA SURENDRA PAGI | Member | IX | 9373657494 | ![]() |







